Constant Voltage
Power Supplies
Picture | Model | Data Sheets | Input | Output | Output Power | Qty 1-23 | Buy Online |
![]() | AK-150 | ![]() | 1.8A / 115VAC or 0.9A / 230VAC | Select Output Voltage by Specific Model # | 150W | $56.00 | |
![]() | AK-200 | ![]() | 2.3A / 115VAC or 1.2A / 230VAC | Select Output Voltage by Specific Model # | 200W | $61.00 | |
![]() | AK-350 | 4.0A / 115VAC or 2.0A / 230VAC | Select Output Voltage by Specific Model # | 350W | $121.00 | ||
![]() | AK-450 | 4.5A / 115VAC or 2.2A / 230VAC | Select Output Voltage by Specific Model # | 450W | $133.00 | ||
![]() | AK-650 | 7.5A / 115VAC or 3.5A / 230VAC | Select Output Voltage by Specific Model # | 650W | $215.00 | ||
![]() | AK-1500 | 18A / 115VAC or 9A / 230VAC | Select Output Voltage by Specific Model # | 1500W | $449.00 | ||
![]() | IP-100 | 2A Maximum at Any Input Voltage Range at Maximum Load Condition | Select Output Voltage by Specific Model # | 100W | $53.00 | ||
![]() | UP-150 | 6A / 115VAC or 3A / 230VAC | Select Output Voltage by Specific Model # | 150W | $59.00 | ||
![]() | 2.0A / 115VAC or 1.0A / 230VAC | Select Output Voltage by Specific Model # | 200W | $78.00 | |||
![]() | UP-350 | 4A / 115VAC or 2A / 230VAC | Select Output Voltage by Specific Model # | 350W | $121.00 | ||
![]() | UP-500 | 6A / 115VAC or 3A / 230VAC | Select Output Voltage by Specific Model # | 500W | $188.00 |
Phase Control Dimmable LED Ballast Drivers - 10W
Picture | Model | Data Sheets | Description | Input Voltage | Output Voltage | Output Power | Qty 1-XX Voltage | Buy Online |
LB10-12021 | N/A | Phase Control Dimmable LED Ballast Driver | 120 Vac | 21 Vdc | 10W | |||
LB10-12030 | N/A | Phase Control Dimmable LED Ballast Driver | 120 Vac | 30 Vdc | 10W | |||
LB10-12055 | N/A | Phase Control Dimmable LED Ballast Driver | 120 Vac | 55 Vdc | 10W | |||
LB10-24055 | N/A | Phase Control Dimmable LED Ballast Driver | 240 Vac | 55 Vdc | 10W | |||
LB10-24030 | N/A | Phase Control Dimmable LED Ballast Driver | 240 Vac | 30 Vdc | 10W |